Funded Project Reports 2002-2003
Sponsoring Organization | Project (each link will open in a new window) | Total Project | PRAD Share |
BC Grain Producers Association | Canola Council Liaison | 4,705.61 | 2,353.98 |
BC Grain Producers Association | Environment, Wildlife & Farm Safety | 2,735.68 | 1,368.52 |
BC Grain Producers Association | Research Consultation | 5,105.51 | 2,554.03 |
BC Grain Producers Association | Transportation | 3,269.65 | 1,635.64 |
BC Grain Producers Association | Safety Nets | 15,496.93 | 7,752.33 |
BC Grain Producers Association | Pulse | 1,421.89 | 711.30 |
BC Grain Producers Association | Marketing & Environment Seminars | 8,806.00 | 2,760.00 |
BC Grain Producers Association | Variety Trials | 97,303.04 | 48,651.52 |
Branding the Peace Association | Annual Meeting Speakers | 47,500.00 | 5,000.00 |
Canadian Seed Growers Association, BC Branch | Annual Meeting Assistance | 188,274.13 | 15,000.00 |
Canola Council of Canada | BC Production Centre | 133,924.72 | 15,000.00 |
Northern Rockies Alaska Highway Tourism Assoc. | Agri-Tourism | 20,499.75 | 10,000.00 |
Peace Region Forage Seed Association | Baldonnel Research Site Maintenance | 25,584.17 | 11,084.17 |
Peace Region Forage Seed Association | Fescue Rejuvenation | 17,216.03 | 7,500.00 |
Peace Region Forage Seed Association | Annual Forage Seed Tour | 1,600.00 | 800.00 |
Peace Region Forage Seed Association | Winter Seminar | 8,583.89 | 4,200.00 |
Peace River Agriculture Strategic Planning Society | Peace River Prospects | 31,234.08 | 15,617.04 |
Peace River Forage Association of BC | Farm Forage Facts | 18,645.00 | 6,108.87 |
Peace River Forage Association of BC | Forage Nutrient Management | 41,588.20 | 10,982.79 |
Peace River Forage Association of BC | Research & Development Consultation | 9,260.00 | 4,260.00 |
Peace River Forage Association of BC | Winter Seminar | 11,857.33 | 5,000.00 |
Sci-Tech North | Renewable Energy – Wind Power | 65,250.00 | 5,000.00 |
Totals: | 759,861.61 | 183,340.19 |
Funded Project Reports 2003-2004
Sponsoring Organization | Project (each link will open in a new window) | Total Project | PRAD Share |
Peace Region Forage Seed Association | Baldonnel Research Site Maintenance | 25,338.80 | 12,699.40 |
Peace Region Forage Seed Association | Fescue Rejuvenation | 13,277.71 | 6,813.85 |
Peace River Forage Association of BC | Farm Forage Facts | 13,095.00 | 4,468.00 |
Peace River Forage Association of BC | R & D Consultation | 4,628.30 | 2,314.15 |
Peace River Agriculture Strategic Planning Society | Peace River Prospects | 33,821.08 | 16,910.54 |
BC Grain Producers Association | Variety Trials | 98,780.92 | 49,390.46 |
BC Grain Producers Association | Environment. Wildlife & Farm Safety | 2,439.31 | 1,220.26 |
BC Grain Producers Association | Crop Research Consultation | 12,777.01 | 4,431.00 |
BC Grain Producers Association | Transportation & Marketing | 6,838.24 | 3,420.83 |
BC Grain Producers Association | Safety Nets | 11,573.69 | 5,789.74 |
BC Grain Producers Association | Canola Council Liaison | 6,986.78 | 3,220.00 |
Peace River Forage Association of BC | Forage / Livestock Tour | 11,782.91 | 2,905.91 |
Peace Region Forage Seed Association | Annual Tour | 4,772.09 | 2,104.50 |
Canola Council of Canada | Canola Advantage | 29,927.00 | 5,000.00 |
Peace River Forage Association of BC | Annual Seminars | 7,759.31 | 3,759.31 |
BC Grain Producers Association | Annual Seminars | 10,354.46 | 4,990.00 |
Peace Region Forage Seed Association | Winter Seminars | 9,590.79 | 3,025.00 |
Totals: | 303,743.40 | 132,462.95 |
Funded Project Reports 2004-2005
Sponsoring Organization | Project (each link will open in a new window) | Total Project | PRAD Share |
BC Grain Producers Association | Canola Council Representation | 3,134.65 | 1,568.55 |
BC Grain Producers Association | Environmental Stewardship & Wildlife Conflict Communication | 3,809.09 | 1,905.97 |
BC Grain Producers Association | Crop Research Liaison | 10,678.30 | 5,650.00 |
BC Grain Producers Association | Grain Market Accessibility & Transportation | 3,219.91 | 1,611.17 |
BC Grain Producers Association | Business Risk Management Consultation | 10,081.27 | 5,044.41 |
BC Grain Producers Association | Production & Environment Seminar | 8,617.96 | 4,308.98 |
BC Grain Producers Association | Variety Trials | 103,023.92 | 51,511.96 |
Canola Council of Canada | Canola Advantage | 43,281.00 | 10,000.00 |
Dr. K. Falk, Ag Canada | Brown Girdling Root Rot Study (Report contained confidential information) | 116,151.00 | 7,500.00 |
Palmula D. Boring | Working Stock Dogs | 3,900.00 | 1,900.00 |
Peace Region Forage Seed Association | Baldonnel Research Site Maintenance | 22,097.80 | 11,048.90 |
Peace Region Forage Seed Association | Production & Marketing Seminars | 8,450.28 | 4,225.00 |
Peace River Forage Association of BC | Low Cost Production Seminar | 5,564.72 | 2,782.36 |
Peace River Forage Association of BC | Forage / Livestock Tour | 9,541.44 | 4,591.44 |
South Peace River 4-H Council | 4-H Safety Daze | 14,711.81 | 5,000.00 |
Totals | 303,743.40 | 118,648.74 |
Funded Project Reports 2005-2006
Sponsoring Organization | Project (each link will open in a new window) | Total Project | PRAD Share |
BC Grain Producers Association | Canola Council Representation | 6,999.08 | 3,499.54 |
BC Grain Producers Association | Wildlife Management & Environmental Stewardship Awareness | 5,594.83 | 2,797.41 |
BC Grain Producers Association | Crop Research Representation | 12,642.80 | 6,321.40 |
BC Grain Producers Association | Grain Transportation & Marketing | 7,221.95 | 3,610.97 |
BC Grain Producers Association | Business Risk Management Consultation | 5,628.36 | 2,814.14 |
BC Grain Producers Association | Variety Trials | 111,203.98 | 55,601.99 |
Canola Council of Canada | Canola Advantage | 43,281.00 | 10,000.00 |
Dr. K. Falk, Ag Canada | Brown Girdling Root Rot Study (Report contained confidential information) | 116,151.00 | 7,500.00 |
Palmula D. Boring | Working Stock Dogs | 3,505.00 | 1,500.00 |
Peace Region Forage Seed Association | BC Forage Seed Research Trials | 14,613.70 | 7,306.85 |
Peace Region Forage Seed Association | Hosting 2006 Canadian Forage Seed Conference | 46,282.58 | 5,000.00 |
Peace River Forage Association of BC | Forage / Livestock Tour | 8,725.17 | 4,315.17 |
Totals | 381,849.45 | 110,267.47 |
Funded Project Reports 2006-2007
Sponsoring Organization | Project (each link will open in a new window) | Total Project | PRAD Share |
BC Grain Producers Association | Canola Council Representation | 6,845.25 | 3,422.63 |
BC Grain Producers Association | Wildlife Management & Environmental Stewardship Awareness | 5,799.68 | 2,899.84 |
BC Grain Producers Association | Crop Research Representation | 16,347.06 | 7,750.00 |
BC Grain Producers Association | Grain Transportation & Marketing | 5,527.52 | 2,763.76 |
BC Grain Producers Association | Business Risk Management Consultation | 6,516.24 | 3,258.12 |
BC Grain Producers Association | Variety Trials | 113,428.06 | 56,714.03 |
BC Grain Producers Association | Bio-Diesel in the Peace Seminar |
9,370.66 | 4,685.33 |
Dawson Creek Sheep Breeders | Delegate to BC Sheep Federation Symposium |
1,708.50 | 775.00 |
Dr. K. Falk, Ag Canada | Brown Girdling Root Rot Study (Report contained confidential information) | 102,602.00 | 7,500.00 |
Peace Region Forage Seed Association | BC Forage Seed Research Trials | 14,981.55 | 7,490.77 |
Peace Region Forage Seed Association | Seed Producers Summer Tour | 6,228.21 | 2,548.71 |
Totals | 289,354.73 | 99,808.19 |
Funded Project Reports 2007-2008
Sponsoring Organization | Project (each link will open in a new window) | Total Project | PRAD Share |
BC Grain Producers Association | Canola Council Representation | 8,591.66 | 4,295.83 |
BC Grain Producers Association | Wildlife Management & Environmental Stewardship Awareness | 10,014.58 | 5,007.29 |
BC Grain Producers Association | Crop Research Representation | 20,006.43 | 8,875.00 |
BC Grain Producers Association | Grain Transportation & Marketing | 5,010.70 | 2,505.35 |
BC Grain Producers Association | Business Risk Management Consultation | 6,446.16 | 3,224.08 |
BC Grain Producers Association | Bio-Diesel In The Peace Seminar | 7,653.67 | 3,813.67 |
BC Grain Producers Association | Networking Seminar | 10,000.00 | 4,975.00 |
Canola Council of Canada | Canola Advantage | 47,200.00 | 10,000.00 |
Peace Region Forage Seed Association | BC Forage Seed Research Trials | 14,990.00 | 7,490.00 |
Peace Region Forage Seed Association | 2007 Production & Marketing Seminar | 7,656.87 | 3,500.00 |
Peace Region Forage Seed Association | 2008 Production & Marketing Seminar | 5,000.00 | 2,500.00 |
Peace River Beekeepers South | Hosting 2007 BC Honey Producers Meeting & Education Session | 17,237.01 | 7,500.00 |
Peace River Regional 4-H Council | Northern BC 4-H Daze | 25,535.12 | 9,000.00 |
Totals | 185,344.20 | 72,686.22 |
Funded Project Reports 2008-2009
Sponsoring Organization | Project (each link will open in a new window) | Total Project | PRAD Share |
BC Grain Producers Association | Growing Peace Agriculture Year 1 of 3 | 82,006.07 | 41,003.03 |
BC Grain Producers Association | Orientation & Protocol Establishment | 9,010.00 | 3,000.00 |
BC Grain Producers Association and North East Invasive Plant Committee | Pine Pass Project | 128,000.00 | 12,500.00 |
Canola Council of Canada | Canola Advantage | 47,200.00 | 10,000.00 |
Kari Bondaroff | Lamb Slaughter Demonstration & Lamb Roast Supper | 2,800.00 | 1,300.00 |
Palmula Boring | Stock Handling Techniques | 6,760.00 | 2,302.00 |
Peace Region Forage Seed Association | Western Grass Seed Testing Transition | 15,317.59 | 7,500.00 |
Peace Region Forage Seed Association | 2008 Summer Tour | 5,969.43 | 2,984.72 |
Peace Region Forage Seed Association | Marketing & Production Seminar Speakers | 5,319.82 | 1,471.96 |
Peace River Forage Association of BC | Manure Spreading & Composting Demonstration Year 1 of 2 | 41,500.00 | 20,750.00 |
Peace River Forage Association of BC | “Managing Your Risks” Mini Seminar | 2,902.44 | 1,451.22 |
Peace River Forage Association of BC | Winter Seminar Speaker | 3,208.54 | 993.27 |
Peace River Forage Association of BC | Grazing Impacts Seminar | 1,450.99 | 538.00 |
Peace River Regional 4-H Council | Northern BC 4-H Daze | 23,475.47 | 7,000.00 |
Western Grains Research Foundation | Post-Registration Variety Testing Database | 3,000.00 | 1,500.00 |
Totals | 377,920.35 | 114,294.20 |
Funded Project Reports 2009-2010
Sponsoring Organization | Project (each link will open in a new window) | Total Project | PRAD Share |
BC Grain Producers Association | Growing Peace Agriculture Year 2 of 3 | 66,207.62 | 33,107.81 |
BC Grain Producers Association | Crop Tour Speaker | 1,062.67 | 531.33 |
North East Invasive Plant Committee | Pine Pass Project | 85,336.73 | 7,500.00 |
Canola Council of Canada | Canola Advantage | 47,200.00 | 10,000.00 |
Peace River Forage Association of BC | Manure Spreading & Composting Demonstration Year 2 of 2 | 40,485.84 | 20,242.92 |
Peace River Forage Association of BC | “Managing Your Risks” Mini Seminar | 2,902.44 | 1,451.22 |
Peace River Forage Association of BC | Summer Tour 2009 | 6,594.21 | 3,297.10 |
Peace River Forage Seed Association | Grass Seed Research | 21,156.28 | 7,500.00 |
Totals | 268,043.36 | 98,911.38 |
Funded Project Reports 2010-2011
Sponsoring Organization | Project (each link will open in a new window) | Total Project | PRAD Share |
BC Grain Producers Association | Growing Peace Agriculture Year 3 of 3 | 83,927.08 | 41,963.54 |
BC Grain Producers Association | Oat Registration Co-Op Project | 4,800.00 | 2,400.00 |
North East Invasive Plant Committee | Pine Pass Project | 85,336.73 | 7,500.00 |
BC Grain Producers Association | Farm Coach Elaine Froese Seminar | 6,267.38 | 3,133.69 |
Peace River Forage Association of BC | Clapperton Seminar | 8,696.08 | 4,300.00 |
Peace River Forage Association of BC | Central Alberta Summer Tour | 8,800.00 | 2,873.83 |
Peace River Forage Seed Association | Summer Tour 2010 | 6,347.66 | 2,873.83 |
Totals | 204,174.93 | 65,921.06 |
Funded Project Reports 2011-2012
Sponsoring Organization | Project (each link will open in a new window) | Total Project | PRAD Share |
BC Grain Producers Association | Securing Agricultural Outlooks & Opportunities | 71,736.32 | 35,868.16 |
BC Grain Producers Association | Oat Registration Co-Op Project | 4,800.00 | 2,400.00 |
BC Grain Producers Association | E-Mail & Message Management Workshop | 1,152.36 | 576.18 |
Peace River Forage Association of BC | February Seminar Speakers | 4,750.10 | 1,310.10 |
Peace River Forage Association of BC | Summer Tour 2011 | 6,258.43 | 3,028.43 |
Peace River Forage Seed Association | Marketing Seminar Speaker | 11,319.86 | 3,336.09 |
Totals | 100,017.07 | 46,518.96 |
Funded Project Reports 2012-2013
Sponsoring Organization | Project (each link will open in a new window) | Total Project | PRAD Share |
BC Grain Producers Association | Emerging Opportunities in the Peace | 85,938.01 | 42,969.01 |
Canola Council of Canada | Regional differences and unique Canola growing in the Peace | 20,000.00 | 9,000.00 |
Peace River Forage Seed Association | Summer Tour 2012 | 2,754.34 | 1,377.17 |
Peace River Forage Association of BC | BC Summer Tour 2012 | 6,880.61 | 3,400.00 |
Totals | 115,572.96 | 56,746.18 |
Funded Project Reports 2013-2014
Sponsoring Organization | Project (each link will open in a new window) | Total Project | PRAD Share |
South Peace Grain Cleaning Cooperative (SPG) | New Market Opportunities Feasibility Study | 46,150.00 | 18,000.00 |
Peace River Forage Association | Maintaining and Improving Healthy and Vigorous Pastures and Hayfields | 124,709.00 | 62,042.00 |
BC Grain Producers Association | Cultivating Peace Agriculture – Year 2 | 58,520.65 | 35,112.39 |
Peace River Forage Association | Interactive Soils Field Days | 14,820.00 | 7,410.00 |
Peace River Forage Association | Goat School | 9,860.00 | 4,930.00 |
Peace River Forage Association | Summer Tour 2013 | 9,973.00 | 3,750.00 |
Peace River Forage Association | Interactive Soils & Forages Pilot Workshop | 14,701.07 | 7,350.00 |
Totals | 277,089.65 | 138,594.39 |
Funded Project Reports 2014-2015
Sponsoring Organization | Project (each link will open in a new window) | Total Project | PRAD Share |
Peace River Forage Association | Interactive Soils & Forages Courses – Year 2 | 50,363.00 | 25,175.00 |
South Peace Grain Cleaning Coop (SPG) | Develop a Business Plan | 106,679.00 | 30,500.00 |
Peace River Forage Association | Maintaining and Improving Healthy and Vigorous Pastures and and Hayfields – Year 2 | 102,000.00 | 51,000.00 |
BC Grain Producers Association | Developing Agricultural Possibilities in the Peace – Year 3 | 92,577.00 | 46,637.00 |
Peace River Forage Association | Summer Tour and Soils Congress | 12,374.00 | 6,187.00 |
Peace River Forage Association | Knowledge Transfer Opportunities for Innovation | 7,201.00 | 3,601.00 |
Totals | 371,194.00 | 163,099.00 |
Funded Project Reports 2015-2016
Sponsoring Organization | Project (each link will open in a new window) | Total Project | PRAD Share |
Peace River Forage Association | Maintaining and Improving Healthy and Vigorous Pastures and and Hayfields – Year 3 | 78,400.00 | 39,200.00 |
Peace River Forage Association | Interactive Soils & Forages Courses – Year 3 | 17,380.00 | 8,690.00 |
BC Grain Producers Association | Representing Peace Agriculture | 100,000.00 | 50,000.00 |
Peace River Forage Association | Teaching Livestock to Eat Weeds | 27,000.00 | 7,340.00 |
Totals | 222,780.00 | 105,230.00 |
Funded Project Reports 2016-2017
Sponsoring Organization | Project (each link will open in a new window) | Total Project | PRAD Share |
BC Grain Producers Association | Two Year Grain, Oilseed, Pulse Breed Development & Regional Trials | 359,400.00 | 53,910.00 |
BC Grain Producers Association | Expanding the Peace Agricultural Gateway | 100,000.00 | 30,000.00 |
North Pine Farmer’s Institute | Strategic Plan Development (Report contained confidential material) | 16,200.00 | 7,500.00 |
Peace River Forage Association | Integrated Weed Management | 28,250.00 | 7,390.00 |
Peace River Forage Association | Q Fever Awareness | 5,700.00 | 2,850.00 |
Peace River Forage Association | Winter Workshop for Managing for Soil Health and Resiliency | 20,400.00 | 5,000.00 |
Peace River Forage Association | Ranching Profitability in the Peace River Region | 27,692.00 | 2,153.00 |
Totals | 557,642.00 | 108,803.00 |
Funded Project Reports 2017-2018
Sponsoring Organization | Project (each link will open in a new window) | Total Project | PRAD Share |
Peace River Forage Seed Association | The Value of Incorporating Forage Seed Production with Annual Crop Rotation | 42,801.00 | 13,000.00 |
Peace River Forage Association | Improving Productivity and Profitability of Forage Land | 414,950.00 | 35,000.00 |
Peace River Forage Association | Integrated Approach to Productive Forage Stands Using Livestock | 109,180.00 | 54,590.00 |
BC Grain Producers Association | Grain, Oilseed, Pulse Breed Development & Regional Trials – Year 2 | 737,000.00 | 56,640.00 |
BC Grain Producers Association | Pan-Agriculture in the North | 100,000.00 | 50,000.00 |
Totals | 1,403,931.00 | 209,230.00 |