| Sponsoring Organization | Project (each link will open in a new window) | Total Project | PRAD Share |
| Peace Region Forage Seed Association | Baldonnel Research Site Maintenance | 25,338.80 | 12,699.40 |
| Peace Region Forage Seed Association | Fescue Rejuvenation | 13,277.71 | 6,813.85 |
| Peace River Forage Association of BC | Farm Forage Facts | 13,095.00 | 4,468.00 |
| Peace River Forage Association of BC | R & D Consultation | 4,628.30 | 2,314.15 |
| Peace River Agriculture Strategic Planning Society | Peace River Prospects | 33,821.08 | 16,910.54 |
| BC Grain Producers Association | Variety Trials | 98,780.92 | 49,390.46 |
| BC Grain Producers Association | Environment. Wildlife & Farm Safety | 2,439.31 | 1,220.26 |
| BC Grain Producers Association | Crop Research Consultation | 12,777.01 | 4,431.00 |
| BC Grain Producers Association | Transportation & Marketing | 6,838.24 | 3,420.83 |
| BC Grain Producers Association | Safety Nets | 11,573.69 | 5,789.74 |
| BC Grain Producers Association | Canola Council Liaison | 6,986.78 | 3,220.00 |
| Peace River Forage Association of BC | Forage / Livestock Tour | 11,782.91 | 2,905.91 |
| Peace Region Forage Seed Association | Annual Tour | 4,772.09 | 2,104.50 |
| Canola Council of Canada | Canola Advantage | 29,927.00 | 5,000.00 |
| Peace River Forage Association of BC | Annual Seminars | 7,759.31 | 3,759.31 |
| BC Grain Producers Association | Annual Seminars | 10,354.46 | 4,990.00 |
| Peace Region Forage Seed Association | Winter Seminars | 9,590.79 | 3,025.00 |
| Totals: | 303,743.40 | 132,462.95 |
