Sponsoring Organization | Project (each link will open in a new window) | Total Project | PRAD Share |
BC Grain Producers Association | Canola Council Liaison | 4,705.61 | 2,353.98 |
BC Grain Producers Association | Environment, Wildlife & Farm Safety | 2,735.68 | 1,368.52 |
BC Grain Producers Association | Research Consultation | 5,105.51 | 2,554.03 |
BC Grain Producers Association | Transportation | 3,269.65 | 1,635.64 |
BC Grain Producers Association | Safety Nets | 15,496.93 | 7,752.33 |
BC Grain Producers Association | Pulse | 1,421.89 | 711.30 |
BC Grain Producers Association | Marketing & Environment Seminars | 8,806.00 | 2,760.00 |
BC Grain Producers Association | Variety Trials | 97,303.04 | 48,651.52 |
Branding the Peace Association | Annual Meeting Speakers | 47,500.00 | 5,000.00 |
Canadian Seed Growers Association, BC Branch | Annual Meeting Assistance | 188,274.13 | 15,000.00 |
Canola Council of Canada | BC Production Centre | 133,924.72 | 15,000.00 |
Northern Rockies Alaska Highway Tourism Assoc. | Agri-Tourism | 20,499.75 | 10,000.00 |
Peace Region Forage Seed Association | Baldonnel Research Site Maintenance | 25,584.17 | 11,084.17 |
Peace Region Forage Seed Association | Fescue Rejuvenation | 17,216.03 | 7,500.00 |
Peace Region Forage Seed Association | Annual Forage Seed Tour | 1,600.00 | 800.00 |
Peace Region Forage Seed Association | Winter Seminar | 8,583.89 | 4,200.00 |
Peace River Agriculture Strategic Planning Society | Peace River Prospects | 31,234.08 | 15,617.04 |
Peace River Forage Association of BC | Farm Forage Facts | 18,645.00 | 6,108.87 |
Peace River Forage Association of BC | Forage Nutrient Management | 41,588.20 | 10,982.79 |
Peace River Forage Association of BC | Research & Development Consultation | 9,260.00 | 4,260.00 |
Peace River Forage Association of BC | Winter Seminar | 11,857.33 | 5,000.00 |
Sci-Tech North | Renewable Energy – Wind Power | 65,250.00 | 5,000.00 |
Totals:
|
759,861.61 | 183,340.19 |