| Sponsoring Organization | Project (each link will open in a new window) | Total Project | PRAD Share |
| BC Grain Producers Association | Growing Peace Agriculture Year 3 of 3 |
83,927.08 | 41,963.54 |
| BC Grain Producers Association | Oat Registration Co-Op Project |
4,800.00 | 2,400.00 |
| North East Invasive Plant Committee | Pine Pass Project | 85,336.73 | 7,500.00 |
| BC Grain Producers Association | Farm Coach Elaine Froese Seminar |
6,267.38 | 3,133.69 |
| Peace River Forage Association of BC | Clapperton Seminar |
8,696.08 | 4,300.00 |
| Peace River Forage Association of BC | Central Alberta Summer Tour |
8,800.00 | 2,873.83 |
| Peace River Forage Seed Association | Summer Tour 2010 |
6,347.66 | 2,873.83 |
| Totals | 204,174.93 | 65,921.06 |
