| Sponsoring Organization | Project (each link will open in a new window) | Total Project | PRAD Share |
| BC Grain Producers Association | Securing Agricultural Outlooks & Opportunities | 71,736.32 | 35,868.16 |
| BC Grain Producers Association | Oat Registration Co-Op Project | 4,800.00 | 2,400.00 |
| BC Grain Producers Association | E-Mail & Message Management Workshop | 1,152.36 | 576.18 |
| Peace River Forage Association of BC | February Seminar Speakers | 4,750.10 | 1,310.10 |
| Peace River Forage Association of BC | Summer Tour 2011 | 6,258.43 | 3,028.43 |
| Peace River Forage Seed Association | Marketing Seminar Speaker | 11,319.86 | 3,336.09 |
| Totals | 100,017.07 | 46,518.96 |
