| Sponsoring Organization | Project (each link will open in a new window) | Total Project | PRAD Share |
| BC Grain Producers Association | Growing Peace Agriculture Year 2 of 3 | 66,207.62 | 33,107.81 |
| BC Grain Producers Association | Crop Tour Speaker | 1,062.67 | 531.33 |
| North East Invasive Plant Committee | Pine Pass Project | 85,336.73 | 7,500.00 |
| Canola Council of Canada | Canola Advantage | 47,200.00 | 10,000.00 |
| Peace River Forage Association of BC | Manure Spreading & Composting Demonstration Year 2 of 2 | 40,485.84 | 20,242.92 |
| Peace River Forage Association of BC | “Managing Your Risks” Mini Seminar | 2,902.44 | 1,451.22 |
| Peace River Forage Association of BC | Summer Tour 2009 | 6,594.21 | 3,297.10 |
| Peace River Forage Seed Association | Grass Seed Research | 21,156.28 | 7,500.00 |
| Totals | 268,043.36 | 98,911.38 |
