| Sponsoring Organization | Project (each link will open in a new window) | Total Project | PRAD Share |
| BC Grain Producers Association | Growing Peace Agriculture Year 1 of 3 | 82,006.07 | 41,003.03 |
| BC Grain Producers Association | Orientation & Protocol Establishment | 9,010.00 | 3,000.00 |
| BC Grain Producers Association and North East Invasive Plant Committee | Pine Pass Project | 128,000.00 | 12,500.00 |
| Canola Council of Canada | Canola Advantage | 47,200.00 | 10,000.00 |
| Kari Bondaroff | Lamb Slaughter Demonstration & Lamb Roast Supper | 2,800.00 | 1,300.00 |
| Palmula Boring | Stock Handling Techniques | 6,760.00 | 2,302.00 |
| Peace Region Forage Seed Association | Western Grass Seed Testing Transition | 15,317.59 | 7,500.00 |
| Peace Region Forage Seed Association | 2008 Summer Tour | 5,969.43 | 2,984.72 |
| Peace Region Forage Seed Association | Marketing & Production Seminar Speakers | 5,319.82 | 1,471.96 |
| Peace River Forage Association of BC | Manure Spreading & Composting Demonstration Year 1 of 2 | 41,500.00 | 20,750.00 |
| Peace River Forage Association of BC | “Managing Your Risks” Mini Seminar | 2,902.44 | 1,451.22 |
| Peace River Forage Association of BC | Winter Seminar Speaker | 3,208.54 | 993.27 |
| Peace River Forage Association of BC | Grazing Impacts Seminar | 1,450.99 | 538.00 |
| Peace River Regional 4-H Council | Northern BC 4-H Daze | 23,475.47 | 7,000.00 |
| Western Grains Research Foundation | Post-Registration Variety Testing Database | 3,000.00 | 1,500.00 |
| Totals | 377,920.35 | 114,294.20 |
